Oracle Intelligence

Online newspaper platform

Politics

Anambra polls: Soludo secures second tenure

The Independent National Electoral Commission (INEC) has declared Prof. Chukwuma Soludo, candidate of the All Progressives Grand Alliance (APGA), winner of the Anambra State governorship election.

With his victory in the highly contested and intrigue dominated election, the former Governor of Central Bank of Nigeria (CBN) would now continue to a second uninterrupted tenure as the Governor of Anambra, the fastest developing state in the Eastern region and commercial nerve-center of the SouthEast zone of Nigeria.

Ad >>>

Announcing the results at the INEC headquarters in Awka on Sunday, the State Collation Officer and Vice Chancellor of the University of Benin, Prof. Edogah Omoregie, said Soludo polled 422,664 votes out of a total of 584,054 votes cast across the state.

Prof. Chukwuma Soludo

His closest rival, Nicholas Ukachukwu of the All Progressives Congress (APC), secured 99,445 votes, while the African Democratic Congress (ADC) got 8,208 votes, and the Peoples Democratic Party (PDP) trailed with 1,401 votes.

INEC’s final tally showed Soludo maintaining a commanding lead in nearly all local government areas.

READ MORE!  Obiang set to extend 43 year rule of E. Guinea

Breakdown of Results by Local Government Area:

  • Dunukofia: APC 3,284 | APGA 14,892 | LP 71 | PDP 16
  • Awka North: APC 3,661 | APGA 15,895 | LP 299 | PDP 203
  • Njikoka: APC 5,687 | APGA 22,213 | LP 311 | PDP 47
  • Nnewi South: APC 9,281 | APGA 17,286 | LP 73 | PDP 12
  • Nnewi North: APC 5,441 | APGA 20,320 | LP 1,140 | PDP 45
  • Ayamelum: APC 7,478 | APGA 13,340 | LP 117 | PDP 13
  • Anambra East: APC 3,108 | APGA 14,665 | LP 304 | PDP 207
  • Ogbaru: APC 3,768 | APGA 22,803 | LP 347 | PDP 30
  • Oyi: APC 5,118 | APGA 18,882 | LP 3,641 | PDP 16
  • Orumba North: APC 2,615 | APGA 24,664 | LP 131 | PDP 17
  • Orumba South: APC 2,828 | APGA 19,818 | LP 16 | PDP 18
  • Aguata: APC 4,125 | APGA 35,559 | LP 124 | PDP 82
  • Onitsha North: APC 4,677 | APGA 24,225 | LP 500 | PDP 111
  • Onitsha South: APC 4,156 | APGA 15,742 | LP 615 | PDP 73
  • Anaocha: APC 5,956 | APGA 20,118 | LP 483 | PDP 42
  • Awka South: APC 5,038 | APGA 27,896 | LP 520 | PDP 63
  • Idemili South: APC 6,015 | APGA 17,224 | LP 276 | PDP 40
  • Ekwusigo: APC 2,973 | APGA 18,749 | LP 194 | PDP 70
  • Idemili North: APC 6,383 | APGA 25,498 | LP 1,275 | PDP 125
  • Ihiala: APC 4,425 | APGA 23,557 | LP 135 | PDP —
  • Anambra West: APC 16,595 | APGA 71,365 | YPP 2,871 | ADC 152
READ MORE!  Dorothy Tillman: Why Tinubu must remove age limit to youth development

Prof. Soludo’s overwhelming victory secures a new mandate for APGA to continue leading Anambra State. INEC said the election was largely peaceful across most polling units, with results transmitted electronically from the field to the central portal in Awka.

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *